| UPCOMING | |
|---|---|
| 21st November 2025 | Interim Dividend - Record Date |
| 19th December 2025 | Interim Dividend - Payment Date |
| HISTORICAL | |
|---|---|
| 23rd September 2025 | Interim Results for the 6 months to 30 June 2025 |
| 22nd July 2025 | Trading Update |
| 19th June 2025 | Final Dividend - Payment Date |
| 30th May 2025 | Final Dividend - Record Date |
| 22nd May 2025 | Annual General Meeting and Results |
| 18th March 2025 | Results for the 12 months to 31st December 2024 |
| 23rd January 2025 | Capital Markets Day |
| 21st January 2025 | Trading Update |
| 20th December 2024 | Interim Dividend - Record Date |
| 24th September 2024 | Interim Results for the 6 months to 30th June 2024 |
| 23rd July 2024 | Trading Update |
| 3rd July 2024 | Capital Reduction Expected Effective Date |
| 31st May 2024 | Final Dividend - Record Date |
| 23rd May 2024 | Annual General Meeting and Results |
| 19th March 2024 | Results for the 12 months to 31st December 2023 |
| 23rd January 2024 | Trading Update |
| 20th December 2023 | Interim Dividend - Record Date |
| 26th September 2023 | Interim Results for the 6 months to 30th June 2023 |
| 25th July 2023 | Trading Update |
| 2nd June 2023 | Final Dividend - Record Date |
| 18th May 2023 | Annual General Meeting and Results |
| 14th March 2023 | Results for the 12 months to 31st December 2022 |
| 24th January 2023 | Trading Update |
| 27th September 2022 | Interim Results for the 6 months to 30th June 2022 |
| 19th July 2022 | Trading Update |
| 26th May 2022 | Annual General Meeting and Results |
| 22nd March 2022 | Results for the 12 months to 31st December 2021 |
| 25th January 2022 | Trading Update |
| 29th Sept 2021 | Interim Results for the 6 months to 30th June 2021 |
| 8th July 2021 | Trading Update |
| 27th May 2021 | Annual General Meeting and Results |
| 30th March 2021 | Results for the 12 months to 31st December 2020 |
| 26th January 2021 | Trading Update |
| 30th September 2020 | Interim Results for the 6 months to 30th June 2020 |
| 30th July 2020 | Trading Update and Notice of Results |
| 21st May 2020 | Annual General Meeting and Results |
| 6th April 2020 | Results for the 12 months to 31st December 2019 |
| 28th January 2020 | Trading Update |
